Real-time GPU Pricing
Track compute costs across 15+ providers. Save thousands on AI training and inference.
Live GPU Pricing
Last updated: 5:19:09 AM
Provider | GPU Type | Price | Availability | Region |
---|---|---|---|---|
AWS | A100 80GB | $4.56/hr | Available | us-east-1 |
GCP | A100 80GB | $4.28/hr | Available | us-central1 |
Azure | A100 80GB | $4.67/hr | Limited | eastus |
CoreWeave | A100 80GB | $3.89/hr | Available | us-east |
Lambda Labs | A100 80GB | $3.20/hr | Unavailable | us-west |
RunPod | A100 80GB | $3.65/hr | Available | global |
Vast.ai | A100 80GB | $2.89/hr | Available | various |
Genesis Cloud | A100 80GB | $4.12/hr | Limited | eu-west |
Save up to 40% on compute costs
Join 500+ AI engineers optimizing their GPU spending